Click on underlined lot number to view image
First | Previous |
![]() |
Next | Last |
| LOT# | CAT# | DESCRIPTION | | StartBid | Estimate |
| German States Covers |
342 | 3 | German State - Hanover - folded letter with a 1/30 Thaler black on salmon stamp, Sc. #3. Message dated September 24th (1851). Straight-line inscription Glandorf. Addressed to Dortmund. Stamp originally crossed a fold. It has been re-folded to show the entire stamp. It has 4 full margins. CAT value of the stamp off cover is $42.50. | $10.00 | $20.00 |
| Germany Stamps |
343 | 3 | Germany first issue #3 with APS Certificate: "Scott #3, unused, genuine, regummed." Centering is only Average. CAT $875. | $100.00 | $200.00 |
344 | 14 // 94 | 64 used stamps from #14 to #94. Mixed condition, a few with minor faults. Some nice examples with clear cancels. CAT $157. | $26.00 | $45.00 |
| Germany Collections |
345 | N/A | Nice clean Germany collection in two Schaubek Albums. All stamps in mounts except for a handfull in a glassine. Pages cover Empire through early 1960s. Sparsely filled with about 400 stamps, apparently chosen for condition. Most of the later mint are NH. Ready for you to continue the collection. | $20.00 | $30.00 |
346 | N/A | Two Scott Specialty Green Binders with pages for Germany (States, Empire, occupation, semi-postal, BOB, etc) to 1959. A very nice collection of 2200+ postally used stamps. A nice representation from all collecting areas and time periods. Worth a close look - a very nice collection to build on. | $200.00 | $400.00 |
347 | N/A | Old Lighthouse stock book (manila pages) with 1400+ used stamps - classic period to 1999. Many complete sets. Postally used, no CTOs noted. No duplication. A very nice start to a used collection for Germany. CAT $700+. | $44.00 | $80.00 |
348 | N/A | Medium size stock book with over 1100 mint issues of Germany. Includes German States through Occupation issues. Some duplication. Some MNH, some hinged. Nice dealers stock or fill in the holes in your collection. Trade or sell the balance. A good, clean group; no space fillers. CAT $600.+ | $90.00 | $150.00 |
| Great Britain Stamps |
349 | 1 | GB #1 Penny Black used with 'JB' corner letters. Three good margins, left side slightly cut into the design. A few small thins. Usual red Maltese cross cancel. CAT $300. | $20.00 | $50.00 |
350 | 2 | GB #2 space filler. Chunk missing at top right with large tear extending from it. Scuff at bottom left. Relatively light Maltese cross cancel. CAT $700. | $10.00 | $25.00 |
351 | 7 | GB #7 used space filler. Cut in at top and left. Thin at left. Relatively light cancel. CAT $850. | $20.00 | $40.00 |
352 | 27 | GB #27 used, Average centering, huge jumbo margin to the left. No creases, tears or thins. CAT $100. | $10.00 | $20.00 |
353 | 33 | 24 copies of Sc. #33, all with different plate #s. 10 have catalog values between $4.50 and $17. Total CAT $120.25 Mixed condition. | $8.00 | $20.00 |
354 | 96 | GB #96 used, F-VF centering. London circular date stamps. One tiny corner crease at upper right. No tears or thins. CAT $150. | $10.00 | $18.00 |
355 | 96 | GB #96 used, F-VF centering. Hexagon date stamp. No creases, tears or thins. CAT $150. | $12.00 | $20.00 |
356 | 108 | GB #108 used, F-VF centering. Circular date stamp (city name is not easily readable.) Corner creases at lower right. CAT $220. | $10.00 | $20.00 |
357 | 108 | GB #108 used, F-VF centering. Queenstown (?) circular date stamp. Light creases in the upper right quadrant (visible on the reverse). No thins or tears. CAT $220. | $10.00 | $20.00 |
358 | 108 | GB #108 used, VF centering. Liverpool double circle date stamps. 2mm tear near lower left corner. A bit soiled. No creases or thins. CAT $220. | $10.00 | $20.00 |
359 | 139 | GB #139 used with F-VF centering and slightly heavy cancel consisting of 2 partial strikes of oval registered postmark. CAT $150. | $26.00 | $50.00 |
360 | 213b // 262a | Great Britain - 4 used stamps with sideways watermark. #213b is a perfin (uppercase "E"). #262a has slightly trimmed perfs due apparently to being cut apart by a stamp affixing machine. Otherwise sound. CAT $120.75. | $20.00 | $40.00 |
361 | 317c // 360ap | Great Britain definitives of the late 1950s with graphite lines on back. 14 different, all are mint NH and sound. CAT $141.30. Centering range F to XF+. | $24.00 | $50.00 |
| Great Britain Collections |
362 | 78 // 828 | A collection of 400+ used stamps mounted on quadrille pages. Includes several better items - Scott #120, 122, 179 and 199. Most of the value is in #78 // 157 - about CAT $800. Total CAT $1000+. | $90.00 | $250.00 |
363 | 89 // 291 | Collection of 76 used pre-QEII stamps of Great Britain. Some of the early stamps are Average, but centering is generally F-VF or better. Select copies, with only a few trivial faults. Includes #112, 131, 153, 163 and 288. CAT $117.80. | $20.00 | $40.00 |
364 | N/A | Collection of 1864 "Penny Reds" with partial reconstruction of a sheet, plus duplicates and a bunch more sorted by plate #. Perfect chance to dig out that magnifying glass and start looking for the rarities ! | $20.00 | $40.00 |
365 | N/A | Accumulation of GB stamps, 1000+ with CAT value in excess of $400. Includes two stock pages (Scott #160 - 338 with duplication), off paper pictorials, packet of Scotland, packet of QEII, packet of 3 Kings, remainder in album pages and sales pages. | $30.00 | $40.00 |
366 | N/A | 1700 used Great Britain stamps. Queen Victoria to Queen Elizabeth II issues. On 14 Vario pages in a 1" white 3-ring binder. Some heavy duplication. Large number Machin Heads to be checked. Also includes a few British Commonwealth issues, not counted. | $15.00 | $30.00 |
Page 14 |
First | Previous |
![]() |
Next | Last |