Click on underlined lot number to view image
First | Previous |
![]() |
Next | Last |
|
LOT# | CAT# | DESCRIPTION | |
StartBid | Estimate |
| United States | Stamps |
1 | 10X1 | 10X1 Reprint. No letter on back. No gum as issued. | $15.00 | $30.00 |
2 | 11 // 205 | Accumulation of 12 used 19th Century stamps. #11 with 3 full margins, light cancel; another #11 with nearly 4 full margins, barely cut at one corner; #26 Fine centering but pulled perfs at upper right; #65 Average centering; #94 F-VF centering, heavy cancel; #94 Average centering, light cancel; #136 F-VF; Five (5) #205 F-VF copies showing color shades from brown to black. CAT $139. | $12.00 | $25.00 |
3 | 11 // QE4 | 93 mint and used stamps on dealer stock pages in a small "D"-ring binder with a slip case. Mostly higher catalog value items with faults or Average centering. Includes a #260 SE, thin and trimmed perfs (CAT $140). Total CAT $1425+. | $46.00 | $125.00 |
4 | 24 | US #24 used, F-VF, with enormous margin at left. Sound, very light cancel. CAT $45. | $12.00 | $25.00 |
5 | 25 | US #25 used with blue CDS cancel. A few short perfs. CAT $130. | $15.00 | $35.00 |
6 | 26 // C6 | Accumulation of used US stamps on dealer 8 1/2" X 5 1/2" sales pages in a small 3-ring binder. Individual items, Scott numbered, #26 // C6 with catalog values up to $30. Total CAT $907. | $65.00 | $125.00 |
7 | 26 // RU4 | 750+ used US stamps on Vario pages. Nice selection of Proprietary Revenue Stamps. 19th Century issues including #26, 63, 73, etc; Columbians to 15 cent denomination and early commems up to the 1930s. Bank Notes, Washington-Franklins and definitives to $2 denomination. Skips the 1940s to 1980s, then many issues from 1990s to now. Owner catalog $1000. | $100.00 | $200.00 |
8 | 63 // 2830 | 4 red Lighthouse stockbooks, set up as dealer stock for used US stamps. Includes more than 8500 stamps from #63 to #2830. Space fillers to lightly cancelled VF copies. Includes Columbians to 10 cents and prexies and other series to the $5 denomination. | $75.00 | $200.00 |
9 | 65 | Cancellation study of approximately 80 stamps of type A25, presumably #65. Usual mixed condition. Bewildering variety of fancy cancels, including target, circle of wedges, geometric, etc. Some dated town cancels, several blue, one violet. Worth close inspection, a real treat for a specialist. | $60.00 | $120.00 |
10 | 68 // 215 | 13 early used U.S. including some Bank Notes. Includes numbers 68, 73, 88, 136, 145, 146, 150, 157, 161, 178, 179, 211 and 215. #211 is VF+; all others are F-VF to Average. Most have a minor fault(s), such as short perfs, etc. However, a good group with generally nice appearance. CAT $385. | $40.00 | $60.00 |
11 | 73 // 403 | Dealer or Specialist Lot of early U.S. Most are used or no gum mint copies. Minor duplication. Stamps are from the early pictorials, Columbians and early commemorative series. 28 stamps in individual holders on manila stock pages. Minor faults noted. CAT $830. Worth a close look. | $75.00 | $150.00 |
12 | 88 | US #88 used, Average, E Grill, well defined. Sound; moderate cancel. CAT $27.50 | $5.00 | $10.00 |
13 | 112 | US #112 unused no gum, Average. With 2002 PSE Certificate #00078512 which states "It is genuine unused, no gum with tiny corner crease at upper right". CAT $800. | $100.00 | $200.00 |
14 | 112 | US #112 used, Average. Heavy cancel. No visible faults. CAT $175. | $15.00 | $30.00 |
15 | 112 | US #112 used, Average. Tiny corner crease. Stamp appears narrow, just 20 mm wide. Unobtrusive cancel at UR. CAT $175. As is, check for re-perf. | $12.00 | $25.00 |
16 | 112 P3 | US #112 P3, Plate Proof on India paper. No gum, as issued. XF. CAT $55. | $30.00 | $60.00 |
17 | 113 | US #113 used, Fine. Small bulls eye cancel. Several short perfs. Strong brown color. CAT $100. | $20.00 | $40.00 |
18 | 113 | US #113 unused, Fine. Perfs barely clear at left. Hinged, with disturbed gum. Half mm tear at top. One short perf at top. CAT $750. | $50.00 | $100.00 |
19 | 113 | US #113 used, F-VF, with heavy cancel. CAT $100. | $15.00 | $30.00 |
20 | 114 | US #114 used, 2 copies, both with light cancels. First copy - Fine, blue cancel, 2 short perfs. Second - Average, sound, split grill. CAT $65. | $10.00 | $20.00 |
21 | 114 | Wholesale lot of 14 copies of #114 used. Most have at least minor faults. Generally light cancels. One with blue cancel. CAT $285. | $24.00 | $50.00 |
22 | 114 | US #114, Two used copies. 1. F-VF heavy cancel, appears to be reperfed at left. 2. Average, with light blue cancel. No visible faults. CAT $45. | $10.00 | $20.00 |
23 | 115 | US #115 used, Average, Tiny thin at top right. Blue bullseye cancel. CAT $255. | $12.00 | $25.00 |
24 | 115 | US #115 used, F-VF, 2 small thins, several short perfs. CAT $250. | $12.00 | $25.00 |
25 | 116 | US #116 used, Average. One short perf. CAT $150. | $15.00 | $30.00 |
26 | 117 | US #117 used, Average. Some slightly trimmed perfs. Repaired 3 mm tear. CAT $160. | $16.00 | $35.00 |
27 | 119 | US #119 used, Fine. Trimmed perfs, good color. CAT $275. | $15.00 | $30.00 |
28 | 120 P3 | US #120 P3. Plate proof on India paper. F-VF, no gum, as issued. CAT $140. | $50.00 | $100.00 |
29 | 121 | US #121 used, Average. Perfs barely touch at left. Sound. CAT $550. | $250.00 | $450.00 |
30 | 136 // 1700's | Small carton with approx 5 lbs of #2 - 4 size glassines Scott numbered 136 to 1700s and BOB, airs, dues saw Q4. Said to be approx 8000 stamps. Fair amount of #200s to 700s; saw $1. Patrick Henry, $2. Harding. Most glassines contain 1 to several copies; did not see any particularly bulging glassines. Appear to be in good condition, usual centering, decent cancels. Great for building a complete stock or packet maker. | $50.00 | $100.00 |
31 | 136 // 216 | 26 mostly used Bank Notes. A lot for a Dealer or Specialist. Some duplication. Generally F-VF to average - a few SE's. A couple with jumbo margins. Minor faults noted. CAT $345. | $26.00 | $60.00 |
32 | 147, 158, 184, 207 | Cancellation study of approximately 175 stamps of types A46, A46a and A46b (Scott #'s 147, 158, 184 and 207). All singles except 1 pair and 1 block of 4. Mixed condition, but some sound. Very wide variety of cancels, including target, circle of wedges, numerals. A few negatives and colored cancels. Worth close inspection, a specialists delight. Catalog approx $185. | $30.00 | $60.00 |
33 | 153 | US #153 used Fine. Short perfs at bottom left. Tiny tear at right. Minor toning. CAT $200. | $20.00 | $40.00 |
34 | 153 | US #153 used Fine. Thin at top. Pin hole. Heavy cancel. CAT $200. | $16.00 | $30.00 |
Page 1 |
First | Previous |
![]() |
Next | Last |